Fishing tackle
All 120 components across six slots — rods, reels, lines, hooks, lures and bait — with their stats, passives, lore and how each one is obtained.
Every component in the catalog, by slot. Each carries stats against the eight-stat key, one passive, the source it comes from, and the stage of the game it belongs to. Passives are mostly conditional — that is the point of the catalog, and the reason the tackle screen has to show which of them are live.
| Slot | Items | Rarity spread |
|---|---|---|
| Rods | 20 | 2 Common, 3 Uncommon, 5 Rare, 5 Epic, 4 Legendary, 1 Mythic |
| Reels | 18 | 2 Common, 2 Uncommon, 5 Rare, 5 Epic, 3 Legendary, 1 Mythic |
| Lines | 18 | 2 Common, 3 Uncommon, 5 Rare, 4 Epic, 3 Legendary, 1 Mythic |
| Hooks | 22 | 3 Common, 3 Uncommon, 6 Rare, 5 Epic, 4 Legendary, 1 Mythic |
| Lures | 20 | 2 Common, 3 Uncommon, 5 Rare, 5 Epic, 4 Legendary, 1 Mythic |
| Bait | 22 | 3 Common, 3 Uncommon, 6 Rare, 6 Epic, 3 Legendary, 1 Mythic |
CD cast distance · RS reel speed · LS line strength · CT control · HS hook speed · BR bite rate · LK fishing luck · SZ fish size.
Each maps onto exactly one number in the catch loop. Huge+ means Huge or Trophy, Rare+ means Rare rarity or higher.
Rods
| Item | Stats | Passive | Source |
|---|---|---|---|
| Driftwood Rod | +5 CD, +3 CT | Simple Casting - +5% Bite Rate in ponds and rivers. Rough wood, old cord, and enough hope to catch dinner. | Beginner Craft Early freshwater / starter build |
| Reedwhistle Rod | +5 CD, +5 HS | Shallow Water - +10% BR when fishing in water less than 4 blocks deep. Hollow river reeds whistle softly whenever something circles the hook. | Catch 15 fish from the starter village pond without using bait; awarded by the local Angler NPC. Ponds / fast early fishing |
| Emberbark Rod | +8 LS, +5 CT | Warm Current - +8 CT when fishing in desert, volcanic, or warm-water regions. Fire hardened the wood without consuming it. | Harvest bark from a tree struck by lightning (Stormwood), then combine it with Copper Scales at an Angler Workbench. Warm-water fishing |
| Riverbend Cedar Rod | +10 CD, +6 CT | Riverborn - +8 Control while fishing in rivers. Cedar that bends with the current rather than fighting it. | Fishing Lv. 5 Craft River fishing |
| Ironpine Reinforced Rod | +7 CD, +12 LS | Sturdy Frame - Line tension rises 5% slower. Iron bands keep the old pine from giving way under heavy pulls. | Fishing Lv. 10 Craft Heavy fish / safe tension |
| Marshstalker Rod | +10 CT, +8 LK, +5 HS | Stillwater Hunter - +12% Bite Rate in swamps and marshes. Made for anglers who know that the swamp is always watching back. | Swamp Angler Quest Swamp / Catfish builds |
| Tidecaller Surf Rod | +20 CD, +10 LS, +5 CT | Surf Casting - +20% Cast Distance when fishing from ocean shores. Built to throw bait beyond the breakers. | Coastal Craft Shore and coastal fishing |
| Glassfen Rod | +10 CD, +8 LK, +6 CT | Clearwater Sight - +12 LK in clear lakes and spring-fed pools. Its translucent shaft seems to disappear beneath moonlight. | Find 3 hidden Glassfen Shards beneath transparent marsh pools and have a Swamp Angler assemble them. Rare freshwater species |
| Quarryman's Rod | +18 LS, +7 CT | Stonewater - Cave and underground fish generate 10% less sudden tension. Built by miners who discovered that underground lakes held more than ore. | Trade a Fossilized Fish Spine, found while fishing in caves, with an Angler NPC. Cave fishing |
| Galehook Rod | +16 CD, +8 HS, +5 LK | Tailwind Cast - Casting with the wind grants +25% CD and +10% BR for that cast. The rod practically throws itself when the wind catches it. | Complete a timed cliffside/ocean casting challenge by landing 5 casts into distant ocean rings. Random event. Long-distance fishing |
| Coralspine Rod | +18 LS, +12 SZ, +6 LK | Reef Hunter - +12% SZ for reef and tropical species. Beautiful enough for decoration. Strong enough to haul predators out of a reef. | Collect naturally shed Coralspines during a rare low-tide event without damaging living coral. Tropical Trophy fishing |
| Duskweaver Rod | +15 LK, +12 CT, +8 HS | Golden Hour - During dawn and dusk, Rare+ encounter chance is significantly increased. Its fibers seem to hold the last few minutes of daylight. | Catch one Rare+ fish during both sunrise and sunset on the same in-game day. Twilight fishing |
| Tournament Split-Cane | +12 CD, +14 CT, +10 HS, +7 LK | Competitive Edge - Fish qualifying for the current weekly leaderboard lose stamina 12% faster. Built for anglers who count ounces like warriors count victories. | Finish in the Top of any weekly fishing competition. Leaderboards |
| Frostwater Rod | +15 LS, +15 CT, +8 LK | Cold Blooded - +10% Fish Size for cold-water species. The grip stays strangely cold, even beside a roaring fire. | Frozen Lake Treasure Cold-water Trophy hunting |
| Stormglass Rod | +15 CD, +10 LS, +12 LK | Storm Chaser - During rain or thunderstorms, +15 Luck and +10% Bite Rate. Blue crystal within the shaft flickers whenever thunder approaches. | Storm Fishing Event drop Storm fishing |
| Sunken Admiral's Rod | +20 LS, +18 CT, +12 LK, +8 HS | Captain's Patience - Huge+ fish lose stamina 10% faster. Recovered from an admiral who apparently refused to abandon his final catch. | Sunken Shipwreck drop Large ocean fish |
| Astral Tidemark Rod | +20 LK, +15 CD, +12 SZ | Celestial Tide - Different moon phases provide rotating bonuses to LK, BR, or SZ. The tides below remember the sky above. | Complete the four-part Tides Above quest by catching designated fish under each moon phase. Advanced specialist builds |
| Worldroot Angler | +22 CT, +20 LS, +10 LK | Living Grip - Maintaining perfect tension gradually regenerates rod durability and fish stamina damage. The root still grows around the handle when no one is watching. | Discover an underground Worldroot reservoir and catch its guardian fish without snapping a line. (Zone 4 Dino Biome rare fish) Long boss fights / endurance |
| Leviathan Spine Rod | +30 LS, +15 CT, +10 SZ | Big Game Angler - +15 Line Strength against Legendary and Mythic fish. Whatever this spine belonged to was considerably larger than the boat carrying it. | Deep-Sea Craft Boss / Mythic fish |
| Abyssal Covenant | +25 LS, +20 CT, +15 LK, +10 SZ | Master of the Deep - Boss fish deal 15% less tension damage; increased Trophy chance for ocean species. The ocean does not surrender its monsters. It merely lends them to worthy anglers. | Endgame Angler Quest Endgame ocean / bosses |
Reels
| Item | Stats | Passive | Source |
|---|---|---|---|
| Rustgear Hand Reel | +5 RS | Reliable - Slightly larger safe reeling window. It squeaks. It sticks. Somehow, it still works. | Beginner Craft Starter build |
| Woodclick Reel | +7 RS | Easy Rhythm - Consecutive successful reel inputs increase RS slightly. Every turn clicks loudly enough to make the fish nervous. | Assemble from gears found inside abandoned fishing huts. POI chest chance Learning the minigame |
| River Ratchet | +8 RS, +6 CT | One-Way Lock - Fish regain 10% less distance when the player stops reeling. The ratchet refuses to surrender line willingly. | Catch a fish after allowing it to pull at least 20 meters of line; achievement reward. Defensive reeling |
| Copperfin Reel | +10 RS, +4 CT | Smooth Spool - 5% less tension generated while reeling. A polished copper mechanism favored by river fishermen. | Fishing Lv. 8 River / safe reeling |
| Quickcurrent Spool | +18 RS, +5 HS | Rapid Recovery - Reel 15% faster while tension is below 40%. Designed for fish that believe speed is a substitute for strength. | River Tournament Fast catches |
| Deepwater Winch | +10 RS, +15 LS | Heavy Crank - +10 Line Strength against Large+ fish. Less elegant than most reels. Considerably harder to break. | Ocean Craft Heavy fish |
| Whisper Spool | +12 RS, +10 LK | Silent Retrieve - Reeling no longer temporarily reduces rare-fish attraction near the player. You hear the water before you hear the reel. | Purchased from a secret traveling Angler who only appears during rain. Rare-fish farming |
| Quarry Winch | +8 RS, +18 LS | Mechanical Advantage - +15% pulling force against Slow/Heavy fish. Originally intended for stone. Fish proved more interesting. | Trade in 4 salvaged gear parts to a secret traveling Angler who only appears during rain. (Salvaged gear = fishing drop) Heavy fish |
| Tidebrake Reel | +14 RS, +10 CT | Backwash Brake - Sudden direction changes generate 15% less tension. Built to fight the sea before it fights the fish. | Catch 15 fish, all from different conditions; unlocks crafting blueprint. Erratic ocean fish |
| Sunwheel Gearcase | +20 RS, +8 LK | Solar Driven - During daytime, successful perfect reels briefly grant +25% RS. Its brass teeth gleam brighter as the sun climbs. | Trade-in 5 solar fins to an NPC near an ancient coastal mechanical Sundial. Speed builds |
| Frostbite Clutch | +16 RS, +15 CT | Cold Lock - During high tension, reeling speed is reduced only half as much as normal. The colder it becomes, the smoother it turns. | Retrieve a frozen reel mechanism from beneath breakable lake ice during a blizzard. High-tension fish |
| Blackwater Differential | +14 RS, +12 LS, +10 LK | Adaptive Gearing - Alternates between +20 RS and +20 LS depending on whether the fish is fleeing or exhausted. The gears seem to understand the fight before the angler does. | Assemble from three unique machine parts fished from different shipwrecks at an Angler Workbench. Flexible builds |
| Stormcoil Reel | +16 RS, +10 CT, +8 LK | Charged Recovery - Perfect tension briefly increases Reel Speed by 20%. Its inner coil hums whenever the line goes tight. | Storm Encounter Precision / storm builds |
| Gilded Mariner Reel | +20 RS, +10 LK | Treasure Hunter - +10% chance for fishing treasure. More gold than necessary. Exactly as much gold as its previous owner wanted. | Rare Treasure Treasure farming |
| Crowned Gyre | +24 RS, +18 CT, +12 LK | Perfect Momentum - Every 3 consecutive perfect-tension reels increases pull strength until a mistake occurs. A reel earned through records rather than gold. | Win three different weekly leaderboard categories over any number of weeks. Skilled competitive players |
| Maelstrom Engine | +20 RS, +24 LS, +10 CT | Against the Current - Whirlpool and wave effects reduce reeling efficiency 50% less. Built from something that once tried to swallow a ship. | Salvage the intact engine core from a naturally occurring ocean maelstrom event. (Boss Drop) Ocean bosses / environmental fights |
| Admiral's Capstan | +22 RS, +18 LS, +12 CT | Hold Fast - Fish cannot immediately regain distance after becoming exhausted. A ship's capstan reduced into something an exceptionally ambitious angler could carry. | Shipwreck Collection (Collect all Ships in a bottle decor) Large fish control |
| Heart of the Abyss | +25 RS, +20 LS, +15 CT | Unrelenting - Successful reeling gradually increases pull power until tension is broken. Something inside it beats once every time the line goes taut. | Kraken / Deep Boss Craft Boss fishing |
Lines
| Item | Stats | Passive | Source |
|---|---|---|---|
| Hemp Cord | +6 LS | No special passive. Cheap, rough, and responsible for generations of exaggerated fishing stories. | Beginner Craft Starter build |
| Reedfiber Cord | +5 LS, +3 CT | Flexible Fiber - Low-tension escape buildup is reduced by 5%. Not strong individually. Surprisingly stubborn together. | Reel in river reeds and process them at an Angler Workbench. Beginner control |
| Spiderbraid Line | +8 LS, +7 CT | Elastic Webbing - Sudden tension spikes are softened by 8%. Stronger than thread and considerably harder to clean off your hands. | Collect intact web strands from cave spiders without being attacked. Erratic fish |
| Waxed Linen Line | +10 LS, +3 CT | Waterproofed - Reduced durability loss. Wax keeps water out and confidence in. | Fishing Lv. 15 Durability |
| Braided Riverline | +14 LS, +5 CT | Braided Strength - 10% increased snap resistance. Several weak strands become something much harder to break. | River Craft General freshwater |
| Silkfin Line | +10 LS, +12 CT, +5 HS | Soft Touch - Fish are 10% less likely to escape from low tension. So thin that inexperienced anglers frequently ask where the line is. | Rare Weaver Craft Control / finesse |
| Steelcore Leader | +24 LS, -4 CT | Toothproof - Cannot be severed by biting fish. When the fish has teeth, subtlety becomes less important. | Deep-Water Craft Predatory fish |
| Kelpweave Cord | +14 LS, +8 CT | Current Flex - +10 CT while fishing from boats. It bends with the sea rather than trying to resist it. | Gather Deep Kelp strands while fishing below a specified depth. Treasure. Boat fishing |
| Copperstrand Leader | +20 LS, -2 CT, +5 HS | Conductive - Electric fish cannot disable the player's reel. Insulation was added after the first prototype. | Draw copper wire through a specialized tool obtained from an Engineer NPC quest. Electric species |
| Whalewhisper Cord | +15 LS, +6 LK | Low Vibration - Large ocean fish notice the line less easily. It hums quietly when something massive swims beneath it. | Follow a migrating whale pod and collect a sunken treasure. Large ocean fish |
| Glowkelp Filament | +15 LS, +12 LK, +10 CT | Living Light - +15% BR in caves and deep water while retaining full rare-fish chance. The line glows only where the water touches it. | Grow captured Glowkelp to maturity inside a player aquarium, then harvest one strand. Deep/cave fishing |
| Moltenwire Line | +25 LS, +8 HS | Heatproof - Immune to durability damage from volcanic and thermal-water fish. It cooled in water hot enough to cook most bait instantly. | Quench specially forged wire directly in a volcanic fishing pool. (Transformative Quest reward, cast line into hot water) Volcanic fishing Secret |
| Dreamsilk Line | +18 CT, +15 LK | Soft Connection - Perfect tension lasts 20% longer before leaving the ideal zone. Some anglers insist the line moves before they do. | Complete a nighttime Epic+ fishing sequence without allowing tension to enter red once. Precision builds |
| Frostsilk Line | +18 LS, +15 CT | Frozen Tension - Sudden fish pulls generate 12% less tension. Silk drawn from creatures beneath frozen lakes. | Frozen Biome Cold-water / sudden pulls |
| Starthread | +22 LS, +18 LK, +15 CT | Constellation - Catching different species consecutively builds stacking LK until a species repeats. The fibers sparkle like stars reflected in water that isn't there. | Fish fragments of a fallen meteor from three different bodies of water and weave them together with a secret traveling Angler who only appears during rain. Collection hunting |
| Tidebound Chainline | +35 LS, -5 HS, +10 CT | Anchor Line - Cannot be forcibly severed by environmental boss attacks; slower hooking window. Too heavy for ordinary fishing. Fortunately, its intended prey isn't ordinary. | Recover three chain links from separate sunken anchor sites guarded by elite ocean creatures. (Creature drops) Boss encounters |
| Spectral Monofilament | +20 LS, +20 CT, +10 LK | Ghost Line - Rare fish detect the line less easily, increasing rare encounter chance. Visible only when moonlight catches it at the correct angle. | Night Fishing Collection (Catalog a Trophy for each night fish) Rare fish hunting |
| Kraken Sinew Line | +35 LS, +15 CT | Unbreakable Will - Once per catch, survive a line-breaking event at 1 durability. Cured sinew from a creature strong enough to drag ships beneath the sea. | Kraken Craft Boss / extreme tension |
Hooks
| Item | Stats | Passive | Source |
|---|---|---|---|
| Bent Tin Hook | +3 HS | No special passive. Not straight. Not pretty. Technically still a hook. | Beginner Starter build |
| Barbed River Hook | +5 HS, +2 CT | Barbed - +5% fish retention. Simple barbs make second thoughts difficult for the fish. | Craft Freshwater |
| Carved Bone Hook | +4 HS, +2 LK | Natural Scent - Bait lasts 10% longer before being consumed. Fishing eventually makes use of everything. | Carve from the bone of any edible fish after cooking it. Cheap bait builds |
| Twinbarb Hook | +6 HS, +4 CT | Second Chance - First failed hook input has a small chance not to lose the bite. One barb for confidence. One for insurance. | Catch two fish from one bait stack without returning to shore; challenge reward. Beginner forgiveness |
| Silver Minnow Hook | +7 HS, +4 LK | Flash - +8% Bite Rate for small predatory fish. A silver flash beneath the water promises an easy meal. | River Merchant/Traveling Angler Small predators |
| Circle Hook | +6 CT, +6 HS | Safe Set - Larger hook timing window. Designed to set itself when the fish turns away. | Fishing Lv. 10 Forgiving hook timing |
| Catfish Gaff Hook | +12 LS, +5 HS | Bottom Feeder - +10% Fish Size for Catfish. Oversized, ugly, and exactly what a giant catfish deserves. | Swamp Quest Catfish |
| Moonsteel Hook | +8 HS, +10 LK | Moonlit - +12 Luck while fishing at night. Forged beneath a full moon and apparently very proud of that fact. | Night Craft Night fishing |
| Rowan's Lucky Hook | +5 LK, +8% Catfish SZ | Rowan's Luck - Increased chance of larger Catfish specimens. "The big one always comes back eventually." - Rowan | The One That Got Away Quest Catfish Trophy hunting |
| Stoneweight Hook | +10 LS, +5 SZ | Bottom Reach - Greatly improves encounters with bottom-dwelling fish. It sinks quickly and asks questions later. | Fishing Lv. 20 Bottom feeders |
| Thornroot Hook | +8 HS, +8 LK | Living Barb - +10% BR when using insect or grub bait. The plant developed the hook shape on its own. | Grow a Thornroot plant and harvest a hardened thorn for the first time. (New Crop from Traveling Angler)(hardened thorn is the eternal seed of thornroot) Insect-bait builds |
| Magnetite Hook | +5 HS, +10 LK | Salvager - Increases chance of pulling treasure instead of junk. Not everything worth catching has fins. | Find Magnetite Ore (non-physical item) only obtainable through fishing in abandoned mineshaft pods. (ponds within a radius of an abandoned mineshaft) Treasure fishing |
| Eelfang Hook | +12 HS, +10 LK, +6 LS | Shock Set - Perfect hooking briefly stuns highly aggressive fish. It still tingles when touched. | Catch an Electric Eel without taking electrical damage. Aggressive fish |
| Coral Crown Hook | +10 LK, +12 SZ | Reef Royalty - Rare+ reef fish roll size twice and keep the better result. A tiny crown for something that intends to eat it. | Complete the Reef Encyclopedia page, then receive it from a Angler NPC. Reef Trophy fishing |
| Echo Hook | +12 CT, +12 HS | Second Strike - Missing the initial hook window causes one smaller follow-up window. The first tug isn't always the real one. | Catch the Echo Carp hidden inside a cavern where players must fish by sound cues alone. (Cave fish chance, players pull when a rare sound cue plays) Technical fishing |
| Trophy Barbless Hook | +12 HS, +10 CT, +8 SZ | Clean Catch - Huge+ fish provide +20% Fishing XP. A skilled angler doesn't need barbs. Allegedly. | Mastery Reward XP / Trophy fish |
| Bloodmoon Hook | +15 LK, +8 HS | Red Tide - During special night events, greatly increases Rare+ encounter chance. The metal develops a dark red sheen whenever the moon changes. | Blood Moon Event Event fishing |
| Stormfang Hook | +12 HS, +12 LS, +12 LK | Lightning Set - Perfect hooking instantly removes a portion of fish stamina during storms. The point carries a charge long after the storm has passed. | Storm Boss Reward Storm / large fish |
| Leviathan Jaw Hook | +20 LS, +15 SZ, +8 HS | Apex Set - Legendary fish begin the fight with reduced stamina. Made from a predator that never needed a hook. | Craft from a tooth dropped by a roaming Leviathan-class sea creature. Legendary fish |
| Oathbound Hook | +18 LK, +15 CT, +10 HS | No Escape - Once a Trophy fish reaches below 20% stamina, low tension can no longer cause an instant escape. The hook remembers promises better than people do. | Complete a personal Angler Oath: land 5 Trophy fish without snapping a single line between catches. Trophy securing |
| Sunken Captain's Hook | +15 CT, +12 LK, +10 SZ | Old Salt - +15% Fish Size for ocean fish. The captain lost his ship, his crew, and eventually this. Hopefully in that order. | Fish at an Ancient Shipwreck during a storm at Fishing Lv. 60+ Ocean Trophy hunting |
| Voidglass Hook | +18 HS, +18 LK, +12 CT | Perfect Set - Perfect hook timing dramatically increases Trophy-roll chance. Black glass that seems sharper where the material isn't there. | Endgame Craft Trophy hunting |
Lures
| Item | Stats | Passive | Source |
|---|---|---|---|
| Tin Spinner | +5 BR | Flash - Attracts common river fish. Anything shiny eventually becomes fishing equipment. | Beginner Craft Starter river fishing |
| Feather Dart | +7 BR | Drift - +10% BR in moving river water. Light enough to dance on a current. | Craft using feathers collected directly from Water dwelling birds. (Flamingo, Duck) River fishing |
| Bottlecap Spinner | +6 BR, +4 LK | Improvised Shine - Small chance to attract Uncommon fish even without bait. Someone's trash became someone else's tackle. | Collect 10 discarded bottle caps through junk fishing and assemble them at an Angler Workbench. Early rare hunting |
| Cricket Popper | +8 BR, +3 LK | Surface Bite - Increased chance for surface-feeding fish. Annoying to fishermen. Apparently irresistible to fish. | Forest Craft Surface feeders |
| Frog Lure | +7 BR, +5 SZ | Bass Favorite - +15% Bass encounter chance. It looks convincing enough that real frogs have taken offense. | Swamp Craft Bass fishing |
| Redfin Spoon | +10 BR, +7 LK | Predator Flash - Increased Pike and Trout encounters. Its erratic movement resembles something injured. Very unfortunate for it. | Angler Merchant Pike / Trout |
| Lanternbug Jig | +12 BR, +8 LK | Glow - +15% Bite Rate at night. A tiny artificial lantern dancing just beneath the surface. | Night Fishing Night fishing |
| Mudskipper Plug | +10 BR, +6 SZ | Muddy Water - Increased Large+ chance in swamps and murky rivers. It smells authentic because part of it unfortunately is. | Catch a Mudskipper by hand while it is temporarily stranded during low tide event. Swamp fish |
| Glasswing Fly | +12 LK, +7 BR | Crystal Flutter - +15 LK in clear water during daylight. Almost invisible until sunlight passes through it. | Catch a rare Glasswing insect with a bug net near waterfalls. (Bird mechanics. Spawn near waterfalls only if possible) Clear-water rare fish |
| Rattlescale Crankbait | +11 BR, +8 HS | Rattle - Increases encounters with aggressive predatory fish. Some fish hear danger and swim toward it. | Collect scales from a Rattlefin found along desert rivers. Predators |
| Clockwork Minnow | +15 BR, +10 LK | Programmed Swim - Player can toggle between Predator, Surface, and Deep behavior before casting. The smallest machine most engineers will ever take seriously. | Assemble from miniature gears obtained through an Engineer's fishing-machine questline. 5 part quest. Flexible builds |
| Icefire Jig | +12 LK, +10 SZ | Thermal Contrast - Bonus rare-fish chance in water adjacent to ice or geothermal vents. Cold on one side. Warm on the other. Fish seem confused enough to bite. | Combine a Frozen Ember and Glacier Crystal obtained from opposite-biome fishing challenges. Extreme biomes |
| Mimic Fry | +15 BR, +12 CT | Adaptive Color - After catching a species, the lure gains +20% BR toward that species for 10 minutes. It learns what the fish expect to see. | Defeat a Mimic Fish that disguises itself as dropped loot. Species farming |
| Stormfly Lure | +12 LK, +10 SZ | Pressure Drop - Rare fish become more common during rain. It seems to know a storm is coming before you do. | Storm Craft Rain / rare fish |
| Moonwake Plug | +15 LK, +10 BR | Moonwake - Increased Epic+ encounters during nighttime. Leaves a pale trail across dark water. | Lunar Challenge Night / Epic+ fish |
| Golden Koi Lure | +18 LK, +12 SZ | Fortune's Favorite - Increased Trophy chance, but slightly lowers Bite Rate. A lure for anglers willing to wait a very long time for exactly the right fish. | Monthly Leaderboard Reward (Top 3-5) Trophy hunting |
| Kingfisher's Promise | +20 LK, +12 BR, +10 SZ | Chosen Prey - Select one discovered species in the Angler Journal; greatly boosts its encounter rate while reducing others. A master angler stops hoping for the right fish. | Complete every fishing quest. Target farming |
| Siren's Lantern | +22 LK, +15 BR | Forbidden Glow - Can reveal secret nighttime fishing encounters invisible without the lure. The light isn't attracting the fish. Something else is. | Follow distant singing across the ocean at night and interact with a hidden siren. (invis. Block interaction, 2% drop chance on interaction, Follow sound cues) Secret / supernatural fish |
| Spectral Eel | +15 LK, +15 BR | Phantom Movement - Attracts hidden and supernatural species. It writhes despite containing no moving parts. | Ghost Fishing Questline (Quest start Unlocks after obtaining Kingfisher's Promise ) Hidden / supernatural fish |
| Abyssal Beacon | +22 LK, +15 SZ | Call of the Deep - Enables encounters with certain Mythic deep-sea creatures. Something below always answers. Whether you want it to is another matter. | Deep-Sea Endgame Craft Mythic deep-sea fish |
Bait
| Item | Stats | Passive | Source |
|---|---|---|---|
| Earthworm Bundle | +8 BR | Attracts common freshwater species. Fishing's oldest business partner. | Digging / Angler NPC Freshwater starter |
| Bread Dough | +6 BR | Strong attraction for Carp and small lake fish. Possibly lunch. Definitely bait. | Cooking Carp / small lake fish |
| Berry Mash | +7 BR | Strong attraction for herbivorous pond and river fish. Sweet enough that the fisherman may consider eating it first. | Crush three different berries at a Angler workbench. (wild berries, + 2 new common berry crops) Herbivorous freshwater fish |
| Riverfly Larvae | +9 BR, +3 LK | Increased chance for Trout and juvenile predators. The least glamorous part of becoming an angler. | Turn over river stones and manually gather larvae during daytime. (interact with stones in bodies of water, 10% drop chance) Trout fishing |
| Field Cricket | +10 BR | Increased Trout and surface-fish encounters. Its final contribution to the ecosystem. | Grasslands (interact with stones in Grasslands, 10% drop chance) Trout / surface feeders |
| Fat Grubs | +8 BR, +4 SZ | Increased chance of above-average freshwater fish. Disgusting to you. Fine dining to almost everything else. | Forest Gathering (interact with stones in forest, 10% drop chance) (Zone 3) Larger freshwater fish |
| Live Minnow | +12 BR, +5 SZ | Strong attraction for predatory fish. Every fisherman knows something bigger is watching the little fish. | Fishing Trap Predatory fish |
| Swamp Leech | +7 LK, +8 BR | Increased Catfish and swamp predator encounters. It was going to bite something eventually. | Swamps Catfish / swamp |
| Glowworm Cluster | +10 LK, +10 BR | Increased nighttime and cave-fish encounters. Tiny lights that disappear one cast at a time. | Caves Night / cave fish |
| Snail Meat | +8 BR, +6 SZ | Strong attraction for Carp, Catfish, and bottom feeders. Slow on land. Surprisingly productive underwater. | Collect freshwater snails after great storm event and prepare them at angler workbench. Bottom feeders |
| Smoked Minnow | +8 LK, +10 BR | Increased Rare+ predator chance but reduced common-fish encounters. Apparently some fish have developed standards. | Smoke a Live Minnow over specific aromatic wood instead of using it fresh. Rare predators |
| Honeygrub Paste | +12 BR, +5 SZ | Fish remain interested in the hook longer, increasing the bite window. Sticky, sweet, and deeply unpleasant to prepare. | Combine Honey with Fat Grubs. Long hook windows |
| Moonmoth Wings | +12 LK, +10 BR | Dramatically improves nocturnal surface-fish encounters. Their silver dust refuses to wash off. | Capture Moonmoths at lakes near spawn during blood moons. (cast lines without bait near spawn 50% chance of catch being moonmoth wings) Night fishing This will bring community together near spawn during blood moons |
| Firepepper Chum | +15 BR, +8 SZ | Attracts aggressive warm-water fish; hooked fish fight 10% harder. If the fish weren't angry before, they are now. | Cook chili peppers with any epic fish part and convert the meal to bait at an angler workbench. High-risk large fish |
| Pearl Oyster Flesh | +10 LK, +14 SZ | Strong attraction for large coastal and deep-water species. Every cast represents a pearl you chose not to keep. | Find a rare Pearl Oyster while ocean fishing; choose between harvesting its pearl or using its flesh as bait. (Pearl Oyster treasure catch, acts like a loot crate, open oyster at Angler workbench for different pearls) Large ocean fish Pearls: New endgame currency |
| Saltwater Shrimp | +10 BR, +8 SZ | Increased size rolls for coastal fish. Fresh enough that half the ocean still considers it food. | Coastal Gathering Coastal Trophy fishing |
| Crab Chunks | +12 SZ | Strong attraction for large bottom-feeding ocean fish. Subtle? No. Effective? Frequently. | Coastal Cooking Large bottom feeders |
| Bloodworm Cluster | +15 BR, +10 LK | Greatly attracts aggressive species but slightly increases fish difficulty. The scent travels farther underwater than most anglers would like to know. | Dangerous Waters Aggressive rare fish |
| Royal Jelly Roe | +18 LK, +12 BR, +12 SZ | Royal Feast - First Rare+ fish hooked with each bait gains an additional size roll. An improbable alliance between beekeeper and fisherman. | Feed Golden Roe to a rare Queen Bee NPC and recieve the resulting infused jelly. Trophy hunting |
| Abyssworm | +20 LK, +15 SZ | Deep Hunger - Enables several Legendary deep-water species and greatly reduces Common encounters. Anything willing to eat this is probably something you should reconsider catching. | Fish in the arena after a boss is defeated. Abyssworm only present during remaining time on boss timer. (10% drop chance per catch during timer) Legendary deep-sea fish Change to boss timer: Timer continues after boss is defeated. Timestamp is taken when boss is defeated. |
| Golden Roe | +18 LK, +15 SZ | Significantly increases Rare+ and Large+ rolls. Too valuable to waste, which naturally means anglers immediately put it on a hook. | Rare+ Fish Processing drop chance Rare / Trophy hunting |
| Kraken Flesh | +20 LK, +20 SZ | Apex Bait - Can attract Legendary/Mythic ocean predators unavailable with normal bait. Even after death, the Kraken remains part of the food chain. Near the top. | Kraken Reward Endgame ocean predators |
Reference data, generated from Hytale_Fishing_Component_Catalog_Updated_V2.xlsx. Nothing here is built — see
the plan for what is decided and what it costs.